
| Model | LFP50 Power System EV |
| Electrical Parameter | |
| Nominal Energy(kWh) | 49.459 |
| Nominal Capacity(Ah) | 138 |
| Energy Density(Wh/kg) | ≥123 |
| Nominal Voltage(V) | 358.4 |
| Operating Voltage Range(V) | 280 ~ 408.8 |
| Structure Parameters | |
| Box Size(L*W*H)mm | 1610*1205*145 |
| Pack Mode | 1P112S |
| Weight(kg) | 400 |
| Operating Parameters | |
| Continuous Charge and Discharge Rate | 1.2C/1.2C |
| (30S) Pulse Charge-Discharge Rate | 2C/2C |
| Protection Grade | IP68 |
| Thermal Management Mode | LIiquid cooling and liquid heating |
| Safety Performance | GB 38031 |
| Application scenario: Passenger car,Battery Exchange | |